The importance of frequent air changes
Read more in our magazine.
Home » ECOOL fixed industrial coolers » ECOOL 30/30A/30L fixed coolers
All units can be installed on the roof, wall or floor. The ECOOL30 – ECOOL30A – ECOOL30L coolers can mitigate the temperature of areas up to 350 m2 with only 3 kW engaged. Equipped with an inverter motor they offer excellent performance and can be equipped with a pre-filter to protect PADs from pollen, dust and other external agents.
All units can be installed on the roof, on the wall or on the ground.
Technical
specifications
![]() | ![]() | ![]() | ECOOL 30 | ECOOL 30A | ECOOL 30L |
|---|---|---|---|
Airflow delivery | 8.000-30.000 m3/h | 8.000-30.000 m3/h | 8.000-30.000 m3/h |
Energy consumption | 3000 W – 400 V – 50 Hz | 3000 W – 400 V – 50 Hz | 3000 W – 400 V – 50 Hz |
Motor | Inverter | Inverter | Inverter |
Water reserve | 25 L | 25 L | 25 L |
Water consumption | 30-50 L/h | 30-50 L/h | 30-50 L/h |
Pressure | 360 Pa | 360 Pa | 360 Pa |
Dimensions (WxDxH) | 135×135×131 cm | 135×135×143 cm | 135×145×131 cm |
Weight | 125 Kg | 152 Kg | 161 Kg |
Noise level @5m < | ≤ 78 dB | ≤ 78 dB | ≤ 78 dB |
Cooling surface area | up to 350 m2 | up to 350 m2 | up to 350 m2 |
Airflow | from below | from above | lateral |
Download