The importance of frequent air changes
Read more in our magazine.
Home » Portable industrial coolers » ECOOL 7P/15P portable cooler
They provide a 3-speed adjustable airflow with the help of an automatic swinging function and are equipped with a remote control for remote control.
The large water reservoir with an integrated UV lamp allows a long operating time and the low power consumption ensures very low running costs.
Ready for direct connection to the water mains with a quick coupling fitting, they have a durable casing and feature easily removable and washable prefilters.
Technical
specifications
![]() | ![]() | ECOOL 7P | ECOOL 15P |
|---|---|---|
Airflow delivery | 7.000 m3/h | 15.000 m3/h |
Energy consumption | 200 W – 230 V – 50 Hz | 680 W – 230 V – 50 Hz |
UV lamp | Yes | Yes |
Tank capacity | 50 L | 100 L |
Water consumption | 10–15 L/h | 15–25 L/h |
Dimensions (LxWxH) | 66×44×117 cm | 86×55×139 cm |
Weight | 23 Kg | 40 Kg |
Automatic swing | Yes | Yes |
Water connection | 1/2”M | 1/2”M |
Noise level @5m < | ≤ 58 dB | ≤ 65 dB |
Cooling surface area | up to 120 m2 | up to 220 m2 |
Download