The importance of frequent air changes
Read more in our magazine.
Home » Portable industrial coolers » ECOOL 15P portable cooler
It offers a 3-speed adjustable airflow by means of automatic swivel and comes with remote control. The large water tank and the low energy consumption allow for long operating autonomy, ensuring very low running costs. With an in-built water tank and ready to be connected directly to the water supply network, it features a solid shell and pre-filters that can be easily removed and washed.
Ideal as coolers for small workstations
Technical
specifications
![]() | ECOOL 15P |
|---|---|
Air flow | 15.000 m3/h |
Energy consumption | 680 W – 230 V – 50 Hz |
Water tank | 100 L |
Water consumption | 5–20 L/h |
Dimensions (WxDxH) | 86×55×139 cm |
Packed Dimensions (WxDxH) | 89×58×130 cm |
Weight | 40 Kg |
Package dimensions | 42 Kg |
Automatic swivel | Yes |
Water connection arrangement | Yes |
Noise level @5m < | ≤ 65 dB |
Cooled surface | up to 220 m2 |
Download