The importance of frequent air changes
Read more in our magazine.
Home » ECOOL fixed industrial coolers » ECOOL16 – ECOOL20 fixed coolers
The ECOOL 16 and ECOOL 20 coolers are equipped with Brushless DC motors that ensure low consumption and low noise. They can cool areas up to with only 850 W used. These models can be equipped with a pre-filter to protect PADs from pollen, dust and other external agents.
All units can be installed on the roof, on the wall or on the ground.
Technical
specifications
![]() | ![]() | ECOOL 16 | ECOOL 20 |
|---|---|---|
Airflow Delivery | 2.000-16.000 m3/h | 2.000-16.000 m3/h |
Energy consumption | 850 W – 230 V – 50 Hz | 850 W – 230 V – 50 Hz |
Motor | DC Brushless | DC Brushless |
Water reserve | 18 L | 18 L |
Water consumption | 25-40 L/h | 25-40 L/h |
Pressure | 160 Pa | 160 Pa |
Dimensions (WxDxH) | 110×116×83 cm | 110×116×83 cm |
Weight | 55 Kg | 48 Kg |
Noise level @5m < | ≤ 55 dB | ≤ 55 dB |
Cooling surface area | up to 200 m2 | up to 200 m2 |
Airflow | lateral | from below |
Download